Dangote IPO Diaspora Demand Index
Where is demand for the Dangote IPO strongest? This index tracks first-party Dangote IPO alert registrations on mystocks.africa, aggregated by country, region and intended investment size. It is a signal of investor interest — not committed capital — and updates as more investors register.
Alert registrations
2,747
Countries
88
Top market
Nigeria
Top diaspora market
United States
Dangote IPO Demand — Key Findings
First-party mystocks.africa data, as of 27 August 2026
- Registrations
- 2,624 country-tagged Dangote IPO alerts (2,747 total)
- Countries
- 88 countries represented
- Top market
- Nigeria (18.1% of registrations)
- Top diaspora market
- United States
- Africa vs diaspora
- Africa 66.1% · Diaspora 33.9%
- Most common size
- Under $1,000
Reflects Dangote IPO alert registrations on mystocks.africa (investor interest), not committed capital. Methodology below.
Demand by Country
| Country | Region | Registrations | Share |
|---|---|---|---|
| Nigeria | Africa | 474 | 18.1% |
| United States | Diaspora | 397 | 15.1% |
| Ghana | Africa | 395 | 15.1% |
| Cameroon | Africa | 233 | 8.9% |
| United Kingdom | Diaspora | 131 | 5% |
| Kenya | Africa | 107 | 4.1% |
| Benin | Africa | 90 | 3.4% |
| Canada | Diaspora | 85 | 3.2% |
| South Africa | Africa | 69 | 2.6% |
| Cote D'Ivoire | Africa | 57 | 2.2% |
| France | Diaspora | 44 | 1.7% |
| Congo, The Democratic Republic of the | Africa | 43 | 1.6% |
| Burkina Faso | Africa | 33 | 1.3% |
| Zambia | Africa | 28 | 1.1% |
| United Arab Emirates | Diaspora | 28 | 1.1% |
| Togo | Africa | 26 | 1% |
| Tanzania, United Republic of | Diaspora | 26 | 1% |
| Congo | Africa | 25 | 1% |
| Senegal | Africa | 25 | 1% |
| Germany | Diaspora | 21 | 0.8% |
| Guinea | Africa | 18 | 0.7% |
| Belgium | Diaspora | 17 | 0.6% |
| Zimbabwe | Africa | 16 | 0.6% |
| Uganda | Africa | 13 | 0.5% |
| Italy | Diaspora | 13 | 0.5% |
| Switzerland | Diaspora | 13 | 0.5% |
| Australia | Diaspora | 12 | 0.5% |
| Niger | Africa | 11 | 0.4% |
| Chad | Africa | 11 | 0.4% |
| Ireland | Diaspora | 9 | 0.3% |
| Spain | Diaspora | 9 | 0.3% |
| Portugal | Diaspora | 8 | 0.3% |
| Qatar | Diaspora | 8 | 0.3% |
| China | Diaspora | 7 | 0.3% |
| Botswana | Africa | 7 | 0.3% |
| Gabon | Africa | 7 | 0.3% |
| Liberia | Africa | 6 | 0.2% |
| Jamaica | Diaspora | 5 | 0.2% |
| Rwanda | Africa | 5 | 0.2% |
| Gambia | Africa | 5 | 0.2% |
| Netherlands | Diaspora | 5 | 0.2% |
| Denmark | Diaspora | 4 | 0.2% |
| Other Diaspora | Diaspora | 4 | 0.2% |
| Sierra Leone | Africa | 4 | 0.2% |
| Virgin Islands, U.S. | Diaspora | 4 | 0.2% |
| Mali | Africa | 4 | 0.2% |
| Taiwan | Diaspora | 3 | 0.1% |
| Ethiopia | Africa | 3 | 0.1% |
| Comoros | Africa | 3 | 0.1% |
| Central African Republic | Africa | 3 | 0.1% |
| Morocco | Africa | 3 | 0.1% |
| Finland | Diaspora | 3 | 0.1% |
| Malawi | Africa | 2 | 0.1% |
| Poland | Diaspora | 2 | 0.1% |
| Argentina | Diaspora | 2 | 0.1% |
| Angola | Africa | 2 | 0.1% |
| Estonia | Diaspora | 2 | 0.1% |
| Bahamas | Diaspora | 2 | 0.1% |
| India | Diaspora | 2 | 0.1% |
| Guadeloupe | Diaspora | 2 | 0.1% |
| Saint Vincent and the Grenadines | Diaspora | 1 | 0% |
| Tanzania | Africa | 1 | 0% |
| Panama | Diaspora | 1 | 0% |
| Colombia | Diaspora | 1 | 0% |
| Luxembourg | Diaspora | 1 | 0% |
| United States Minor Outlying Islands | Diaspora | 1 | 0% |
| Cyprus | Diaspora | 1 | 0% |
| Mozambique | Africa | 1 | 0% |
| Albania | Diaspora | 1 | 0% |
| Djibouti | Africa | 1 | 0% |
| Åland Islands | Diaspora | 1 | 0% |
| Brazil | Diaspora | 1 | 0% |
| Sweden | Diaspora | 1 | 0% |
| American Samoa | Diaspora | 1 | 0% |
| Trinidad and Tobago | Diaspora | 1 | 0% |
| Thailand | Diaspora | 1 | 0% |
| Peru | Diaspora | 1 | 0% |
| Bosnia and Herzegovina | Diaspora | 1 | 0% |
| Austria | Diaspora | 1 | 0% |
| Norway | Diaspora | 1 | 0% |
| Ukraine | Diaspora | 1 | 0% |
| Suriname | Diaspora | 1 | 0% |
| Georgia | Diaspora | 1 | 0% |
| Namibia | Africa | 1 | 0% |
| Burundi | Africa | 1 | 0% |
| Egypt | Africa | 1 | 0% |
| Croatia | Diaspora | 1 | 0% |
| New Zealand | Diaspora | 1 | 0% |
Africa vs Diaspora
- Africa
- 1,734 · 66.1%
- Diaspora
- 890 · 33.9%
Intended Investment Size
- Under $1,000
- 74.8%
- $1,000–$10,000
- 22.1%
- $10,000–$50,000
- 2.6%
- Above $50,000
- 0.5%
Methodology
Figures are aggregated from 2,747 first-party Dangote IPO alert registrations submitted on mystocks.africa, of which 2,624 included a country. Counts measure investor interest (alert sign-ups), not committed capital or executed orders. Region classifies the United Kingdom, United States, Canada and other non-African registrations as “Diaspora”. The index refreshes daily and is published under a CC BY 4.0 licence — cite as “MyStocks Africa Diaspora Demand Index”. A machine-readable version is available at /api/v1/dangote-demand.
Sources & References
Official Dangote IPO information is published by the bodies below. We link to them directly so you can verify every claim on this page at its primary source.
- Dangote Petroleum Refinery ↗— Official refinery site — capacity, operations & products
- Dangote Industries Limited ↗— Parent company — corporate information
- Nigerian Exchange (NGX) ↗— Anticipated listing venue
- NGX Invest ↗— NGX electronic platform for public offers & IPO subscriptions
- SEC Nigeria ↗— Capital markets regulator — filings & approvals
Register Your Interest in the Dangote IPO
Add your country and intended size to the index — and get alerted the moment the IPO opens.