Dangote IPO Diaspora Demand Index
Where is demand for the Dangote IPO strongest? This index tracks first-party Dangote IPO alert registrations on mystocks.africa, aggregated by country, region and intended investment size. It is a signal of investor interest — not committed capital — and updates as more investors register.
Alert registrations
1,767
Countries
74
Top market
Nigeria
Top diaspora market
United States
Dangote IPO Demand — Key Findings
First-party mystocks.africa data, as of 13 July 2026
- Registrations
- 1,665 country-tagged Dangote IPO alerts (1,767 total)
- Countries
- 74 countries represented
- Top market
- Nigeria (18.9% of registrations)
- Top diaspora market
- United States
- Africa vs diaspora
- Africa 67% · Diaspora 33%
- Most common size
- Under $1,000
Reflects Dangote IPO alert registrations on mystocks.africa (investor interest), not committed capital. Methodology below.
Demand by Country
| Country | Region | Registrations | Share |
|---|---|---|---|
| Nigeria | Africa | 314 | 18.9% |
| Ghana | Africa | 262 | 15.7% |
| United States | Diaspora | 232 | 13.9% |
| Cameroon | Africa | 154 | 9.2% |
| United Kingdom | Diaspora | 73 | 4.4% |
| Kenya | Africa | 63 | 3.8% |
| Benin | Africa | 58 | 3.5% |
| Canada | Diaspora | 56 | 3.4% |
| South Africa | Africa | 45 | 2.7% |
| Cote D'Ivoire | Africa | 31 | 1.9% |
| France | Diaspora | 30 | 1.8% |
| Congo, The Democratic Republic of the | Africa | 29 | 1.7% |
| United Arab Emirates | Diaspora | 22 | 1.3% |
| Zambia | Africa | 20 | 1.2% |
| Belgium | Diaspora | 16 | 1% |
| Guinea | Africa | 15 | 0.9% |
| Senegal | Africa | 15 | 0.9% |
| Congo | Africa | 14 | 0.8% |
| Togo | Africa | 14 | 0.8% |
| Germany | Diaspora | 14 | 0.8% |
| Tanzania, United Republic of | Diaspora | 13 | 0.8% |
| Burkina Faso | Africa | 11 | 0.7% |
| Italy | Diaspora | 11 | 0.7% |
| Chad | Africa | 9 | 0.5% |
| Australia | Diaspora | 9 | 0.5% |
| Niger | Africa | 8 | 0.5% |
| Switzerland | Diaspora | 8 | 0.5% |
| Botswana | Africa | 7 | 0.4% |
| Gabon | Africa | 7 | 0.4% |
| China | Diaspora | 6 | 0.4% |
| Portugal | Diaspora | 6 | 0.4% |
| Ireland | Diaspora | 6 | 0.4% |
| Uganda | Africa | 6 | 0.4% |
| Zimbabwe | Africa | 6 | 0.4% |
| Qatar | Diaspora | 5 | 0.3% |
| Spain | Diaspora | 5 | 0.3% |
| Denmark | Diaspora | 4 | 0.2% |
| Jamaica | Diaspora | 4 | 0.2% |
| Gambia | Africa | 4 | 0.2% |
| Mali | Africa | 4 | 0.2% |
| Netherlands | Diaspora | 4 | 0.2% |
| Taiwan | Diaspora | 3 | 0.2% |
| Liberia | Africa | 3 | 0.2% |
| Ethiopia | Africa | 2 | 0.1% |
| Comoros | Africa | 2 | 0.1% |
| Poland | Diaspora | 2 | 0.1% |
| Sierra Leone | Africa | 2 | 0.1% |
| Angola | Africa | 2 | 0.1% |
| Central African Republic | Africa | 2 | 0.1% |
| Other Diaspora | Diaspora | 2 | 0.1% |
| India | Diaspora | 2 | 0.1% |
| Tanzania | Africa | 1 | 0.1% |
| Colombia | Diaspora | 1 | 0.1% |
| Morocco | Africa | 1 | 0.1% |
| Luxembourg | Diaspora | 1 | 0.1% |
| United States Minor Outlying Islands | Diaspora | 1 | 0.1% |
| Cyprus | Diaspora | 1 | 0.1% |
| Albania | Diaspora | 1 | 0.1% |
| Djibouti | Africa | 1 | 0.1% |
| Rwanda | Africa | 1 | 0.1% |
| Malawi | Africa | 1 | 0.1% |
| Estonia | Diaspora | 1 | 0.1% |
| Brazil | Diaspora | 1 | 0.1% |
| Sweden | Diaspora | 1 | 0.1% |
| Finland | Diaspora | 1 | 0.1% |
| Trinidad and Tobago | Diaspora | 1 | 0.1% |
| Bosnia and Herzegovina | Diaspora | 1 | 0.1% |
| Austria | Diaspora | 1 | 0.1% |
| Guadeloupe | Diaspora | 1 | 0.1% |
| Ukraine | Diaspora | 1 | 0.1% |
| Georgia | Diaspora | 1 | 0.1% |
| Namibia | Africa | 1 | 0.1% |
| Burundi | Africa | 1 | 0.1% |
| Croatia | Diaspora | 1 | 0.1% |
Africa vs Diaspora
- Africa
- 1,116 · 67%
- Diaspora
- 549 · 33%
Intended Investment Size
- Under $1,000
- 75.2%
- $1,000–$10,000
- 21.3%
- $10,000–$50,000
- 2.9%
- Above $50,000
- 0.6%
Methodology
Figures are aggregated from 1,767 first-party Dangote IPO alert registrations submitted on mystocks.africa, of which 1,665 included a country. Counts measure investor interest (alert sign-ups), not committed capital or executed orders. Region classifies the United Kingdom, United States, Canada and other non-African registrations as “Diaspora”. The index refreshes daily and is published under a CC BY 4.0 licence — cite as “MyStocks Africa Diaspora Demand Index”. A machine-readable version is available at /api/v1/dangote-demand.
Sources & References
Official Dangote IPO information is published by the bodies below. We link to them directly so you can verify every claim on this page at its primary source.
- Dangote Petroleum Refinery ↗— Official refinery site — capacity, operations & products
- Dangote Industries Limited ↗— Parent company — corporate information
- Nigerian Exchange (NGX) ↗— Anticipated listing venue
- NGX Invest ↗— NGX electronic platform for public offers & IPO subscriptions
- SEC Nigeria ↗— Capital markets regulator — filings & approvals
Register Your Interest in the Dangote IPO
Add your country and intended size to the index — and get alerted the moment the IPO opens.